Carey Price
Carey Price
Born: August 16, 1987
Vancouver, BC Canada
Position: G
Height: 6'3"
Weight: 212
Shoot/Catch: Left
Career: 2002-2020
Major league statistics
Carey Price compiled a career record of 90 wins, 84 losses and 18 ties with a goals against average of 2.53 in his career with the Tri-City Americans, Hamilton Bulldogs and Laval Rocket. He began playing during the 2002 season and last took the ice during the 2020 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | WHL | Tri-City Americans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | WHL | Tri-City Americans | 28 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | WHL | Tri-City Americans | 63 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | WHL | Tri-City Americans | 55 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Hamilton Bulldogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Tri-City Americans | 46 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Hamilton Bulldogs | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020-21 | AHL | Laval Rocket | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 206 | 0 | 7 | 7 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | WHL | Tri-City Americans | 1 | 20 | 0 | 0 | 0 | 0 | 2 | 6.00 | 14 | 12 | .857 | |
2003-04 | WHL | Tri-City Americans | 28 | 1363 | 8 | 9 | 3 | 0 | 1 | 54 | 2.38 | 632 | 578 | .915 |
2004-05 | WHL | Tri-City Americans | 63 | 3712 | 24 | 31 | 8 | 0 | 8 | 145 | 2.34 | 1810 | 1665 | .920 |
2005-06 | WHL | Tri-City Americans | 55 | 3072 | 21 | 25 | 6 | 3 | 3 | 147 | 2.87 | 1567 | 1420 | .906 |
2006-07 | WHL | Tri-City Americans | 46 | 2722 | 30 | 13 | 1 | 2 | 3 | 111 | 2.45 | 1340 | 1229 | .917 |
2006-07 | AHL | Hamilton Bulldogs | 2 | 117 | 1 | 1 | 0 | 0 | 0 | 3 | 1.54 | 59 | 56 | .949 |
2007-08 | AHL | Hamilton Bulldogs | 10 | 581 | 6 | 4 | 0 | 0 | 1 | 26 | 2.69 | 251 | 225 | .896 |
2020-21 | AHL | Laval Rocket | 1 | 40:00 | 0 | 1 | 0 | 0 | 2 | 3.00 | 15 | 13 | .867 | |
Totals | 206 | 11627 | 90 | 84 | 18 | 5 | 16 | 490 | 2.53 | 5688 | 5198 | .914 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | WHL | Tri-City Americans | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | WHL | Tri-City Americans | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | WHL | Tri-City Americans | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Hamilton Bulldogs | 22 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Tri-City Americans | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | WHL | Tri-City Americans | 8 | 470 | 5 | 3 | 0 | 0 | 0 | 19 | 2.43 | 222 | 203 | .914 |
2004-05 | WHL | Tri-City Americans | 5 | 324 | 1 | 4 | 0 | 0 | 0 | 12 | 2.22 | 203 | 191 | .941 |
2005-06 | WHL | Tri-City Americans | 5 | 302 | 1 | 4 | 0 | 0 | 0 | 12 | 2.38 | 127 | 115 | .906 |
2006-07 | WHL | Tri-City Americans | 6 | 348 | 2 | 4 | 0 | 0 | 0 | 17 | 2.93 | 209 | 192 | .919 |
2006-07 | AHL | Hamilton Bulldogs | 22 | 1314 | 15 | 6 | 0 | 0 | 2 | 45 | 2.05 | 744 | 699 | .940 |
Totals | 46 | 2758 | 24 | 21 | 0 | 0 | 2 | 105 | 2.28 | 1505 | 1400 | .930 |